Traded Sep 28 – Sep 29, 2026 · largest single transaction ~$20.2M
Show all 40 transactions
Sep 28, 2026~$17.7M · 197K sh @ $89.86
DetailsOfficial recordSep 28, 2026~$10.4M · 124K sh @ $83.95
DetailsOfficial recordSep 28, 2026~$20.2M · 279K sh @ $72.39
DetailsOfficial recordSep 28, 2026~$9.32M · 110K sh @ $84.85
DetailsOfficial recordSep 28, 2026~$9.55M · 108K sh @ $88.65
DetailsOfficial recordSep 28, 2026~$8.73M · 99K sh @ $88.57
DetailsOfficial recordSep 28, 2026~$7.41M · 83K sh @ $89.60
DetailsOfficial recordSep 28, 2026~$6.58M · 75K sh @ $87.51
DetailsOfficial recordSep 28, 2026~$5.75M · 79K sh @ $73.08
DetailsOfficial recordSep 28, 2026~$5.68M · 77K sh @ $73.97
DetailsOfficial recordSep 28, 2026~$5.52M · 64K sh @ $86.94
DetailsOfficial recordSep 28, 2026~$4.71M · 62K sh @ $76.35
DetailsOfficial recordSep 28, 2026~$3.91M · 50K sh @ $78.57
DetailsOfficial recordSep 28, 2026~$3.74M · 48K sh @ $77.43
DetailsOfficial recordSep 28, 2026~$3.35M · 39K sh @ $85.97
DetailsOfficial recordSep 28, 2026~$2.75M · 45K sh @ $61.63
DetailsOfficial recordSep 28, 2026~$2.69M · 39K sh @ $68.96
DetailsOfficial recordSep 28, 2026~$2.44M · 32K sh @ $75.52
DetailsOfficial recordSep 28, 2026~$2.29M · 28K sh @ $81.82
DetailsOfficial recordSep 29, 2026~$1.71M · 20K sh @ $85.40
DetailsOfficial recordSep 28, 2026~$1.63M · 20K sh @ $83.16
DetailsOfficial recordSep 28, 2026~$1.42M · 17K sh @ $81.31
DetailsOfficial recordSep 28, 2026~$1.39M · 16K sh @ $86.81
DetailsOfficial recordSep 28, 2026~$1.39M · 17K sh @ $81.02
DetailsOfficial recordSep 28, 2026~$1.27M · 18K sh @ $71.48
DetailsOfficial recordSep 28, 2026~$1.2M · 17K sh @ $72.39
DetailsOfficial recordSep 28, 2026~$1.18M · 15K sh @ $79.71
DetailsOfficial recordSep 28, 2026~$1.05M · 12K sh @ $89.86
DetailsOfficial recordSep 28, 2026~$878K · 14K sh @ $61.21
DetailsOfficial recordSep 29, 2026~$875K · 10K sh @ $84.24
DetailsOfficial recordSep 28, 2026~$711K · 8,956 sh @ $79.40
DetailsOfficial recordSep 28, 2026~$620K · 7,390 sh @ $83.95
DetailsOfficial recordSep 28, 2026~$556K · 6,553 sh @ $84.85
DetailsOfficial recordSep 28, 2026~$570K · 6,428 sh @ $88.65
DetailsOfficial recordSep 28, 2026~$544K · 6,783 sh @ $80.23
DetailsOfficial recordSep 28, 2026~$517K · 8,021 sh @ $64.43
DetailsOfficial recordSep 28, 2026~$521K · 5,880 sh @ $88.57
DetailsOfficial recordSep 28, 2026~$459K · 5,654 sh @ $81.20
DetailsOfficial recordSep 28, 2026~$442K · 4,932 sh @ $89.60
DetailsOfficial recordSep 28, 2026~$392K · 4,485 sh @ $87.51
DetailsOfficial record