Dss earnings dates
Dss (DSS) filed its latest results announcement (Form 8-K, Item 2.02) on Apr 1, 2021.
Results announcements, newest first
| Filed on | Day | Stock move, 2 days | Filing |
|---|---|---|---|
| Apr 1, 2021 | Thu | — | 8-K |
| Apr 6, 2020 | Mon | — | 8-K |
| May 15, 2018 | Tue | — | 8-K |
| Mar 6, 2018 | Tue | — | 8-K |
| Nov 14, 2017 | Tue | — | 8-K |
| Aug 14, 2017 | Mon | — | 8-K |
| May 15, 2017 | Mon | — | 8-K |
| Mar 28, 2017 | Tue | — | 8-K |
| Nov 14, 2016 | Mon | — | 8-K |
| Aug 15, 2016 | Mon | — | 8-K |
| May 17, 2016 | Tue | — | 8-K |
| Mar 30, 2016 | Wed | — | 8-K |
| Nov 13, 2015 | Fri | — | 8-K |
| Aug 13, 2015 | Thu | — | 8-K |
| May 15, 2015 | Fri | — | 8-K |
| Mar 30, 2015 | Mon | — | 8-K |
| Nov 13, 2014 | Thu | — | 8-K |
| Aug 12, 2014 | Tue | — | 8-K |
| May 13, 2014 | Tue | — | 8-K |
| Mar 26, 2014 | Wed | — | 8-K |
| Nov 13, 2013 | Wed | — | 8-K |
| Aug 13, 2013 | Tue | — | 8-K |
| May 15, 2013 | Wed | — | 8-K |
| Mar 6, 2013 | Wed | — | 8-K |
| Oct 22, 2012 | Mon | — | 8-K |
| Nov 14, 2011 | Mon | — | 8-K |
| Aug 16, 2011 | Tue | — | 8-K |
| May 12, 2011 | Thu | — | 8-K |
| Mar 25, 2010 | Thu | — | 8-K |
| Nov 19, 2009 | Thu | — | 8-K |
| Aug 13, 2009 | Thu | — | 8-K |
| May 14, 2009 | Thu | — | 8-K |
| Mar 31, 2009 | Tue | — | 8-K |
| Nov 12, 2008 | Wed | — | 8-K |
| Aug 12, 2008 | Tue | — | 8-K |
| May 12, 2008 | Mon | — | 8-K |
| Mar 17, 2008 | Mon | — | 8-K |
| Nov 15, 2007 | Thu | — | 8-K |
| Aug 9, 2007 | Thu | — | 8-K |
| May 14, 2007 | Mon | — | 8-K |
| Mar 8, 2007 | Thu | — | 8-K |
| Nov 20, 2006 | Mon | — | 8-K |
| May 19, 2006 | Fri | — | 8-K |
The move runs from the last close before the filing day to the first close after it, so it covers an announcement made before the open or after the close. Prices are adjusted for splits and dividends; “—” means no prices are stored for those days.
The latest quarter’s figures and insider trades around results: Dss (DSS) on OQRO. Every company’s insiders around their results: insider trades around earnings.
Common questions
When does Dss report earnings?
Dss (DSS) filed its latest results announcement (Form 8-K, Item 2.02) on Apr 1, 2021.
How many results announcements has Dss filed?
43 since May 19, 2006 in the SEC's EDGAR records, about 0.7 a year lately. A company can file more than four a year when it also releases preliminary figures.
Where these figures come from
Dates are the filing dates of the company’s Form 8-K reports with Item 2.02 (“Results of Operations and Financial Condition”) in the SEC’s EDGAR records. Two such filings within a week count as one announcement. The list is read again every day.
OQRO does not predict the next date. When the data provider lists one, it appears at the top, marked as not filed. This page describes the past and is not investment advice. No language model wrote it.