Traded Sep 12, 2025 · largest single transaction ~$131M
Want the short version?
Ask OQRO reads the filings behind this page and answers in plain words, with a link to each source.
Ask OQRO is part of OQRO Pro. Everything else on OQRO is free.
Ask OQRO reads the filings behind this page and answers in plain words, with a link to each source.
Ask OQRO is part of OQRO Pro. Everything else on OQRO is free.
Only to see which pages are hard to use, so we can fix them. Nothing is used for ads, and what you type stays hidden (Microsoft Clarity, PostHog). Privacy Policy
Checked for new insider filings 3 min ago
Guides: What is an SEC Form 4 · the transaction codes · who has to file · 10b5-1 plans
Open-market purchases by insiders.
Traded Sep 12, 2025 · largest single transaction ~$131M
Sep 12, 2025~$113M · 291K sh @ $389.71
Sep 12, 2025~$51.5M · 133K sh @ $386.61
DetailsOfficial recordSep 12, 2025~$40.7M · 104K sh @ $390.60
DetailsOfficial recordSep 12, 2025~$11.2M · 29K sh @ $381.53
DetailsOfficial recordSep 12, 2025~$131M · 333K sh @ $393.70
DetailsOfficial recordSep 12, 2025~$20.6M · 55K sh @ $378.43
DetailsOfficial recordSep 12, 2025~$10.4M · 27K sh @ $384.59
DetailsOfficial recordSep 12, 2025~$94.9M · 242K sh @ $391.76
DetailsOfficial recordSep 12, 2025~$115M · 291K sh @ $394.76
DetailsOfficial recordSep 12, 2025~$80.4M · 207K sh @ $388.75
DetailsOfficial recordSep 12, 2025~$19.1M · 50K sh @ $379.20
DetailsOfficial recordSep 12, 2025~$17.2M · 46K sh @ $373.99
DetailsOfficial recordSep 12, 2025~$11.7M · 31K sh @ $376.15
DetailsOfficial recordSep 12, 2025~$46.3M · 117K sh @ $395.53
DetailsOfficial recordSep 12, 2025~$45.3M · 117K sh @ $387.66
DetailsOfficial recordSep 12, 2025~$10.8M · 28K sh @ $383.69
DetailsOfficial recordSep 12, 2025~$17.9M · 47K sh @ $377.06
DetailsOfficial recordSep 12, 2025~$8.38M · 23K sh @ $371.90
DetailsOfficial recordSep 12, 2025~$6.94M · 18K sh @ $382.49
DetailsOfficial recordInsider buying
Traded Mar 7, 2025 · filed 192 days later
Kestra Medical Technologies's Chief Commercial Officer paid $340K out of pocket for Kestra Medical Technologies shares. 2 other people at Kestra Medical Technologies bought some too, in the same month. Shares held went up 68% with this purchase.