~$517K8,021 sh @ $64.43
Traded Sep 28 · filed 2 days later
A Kodiak Sciences director paid $517K out of pocket for Kodiak Sciences shares.
Worth a look: purchases of $10K+ and sales of $250K+ not under a reported trading plan.
Traded Sep 28 · filed 2 days later
A Kodiak Sciences director paid $517K out of pocket for Kodiak Sciences shares.
Traded Sep 30 · filed the same day
Since filing −5.1% · S&P 500 +2.2% · to Oct 6
A major shareholder of Lennar paid $321K out of pocket for Lennar shares.
Traded Sep 28, 2026 · largest single transaction ~$459K
Sep 28, 2026~$459K · 5,654 sh @ $81.20
Sep 28, 2026~$442K · 4,932 sh @ $89.60
DetailsOfficial recordSep 28, 2026~$392K · 4,485 sh @ $87.51
DetailsOfficial recordSep 28, 2026~$361K · 5,382 sh @ $67.10
DetailsOfficial recordSep 28, 2026~$343K · 4,696 sh @ $73.08
DetailsOfficial recordSep 28, 2026~$339K · 4,577 sh @ $73.97
DetailsOfficial recordSep 28, 2026~$330K · 3,790 sh @ $86.94
DetailsOfficial recordSep 28, 2026~$281K · 3,681 sh @ $76.35
DetailsOfficial recordSep 28, 2026~$270K · 3,114 sh @ $86.72
DetailsOfficial recordSep 28, 2026~$256K · 4,067 sh @ $62.96
DetailsOfficial recordSep 28, 2026~$233K · 2,969 sh @ $78.57
DetailsOfficial recordSep 28, 2026~$223K · 2,884 sh @ $77.43
DetailsOfficial recordSep 28, 2026~$200K · 2,322 sh @ $85.97
DetailsOfficial recordSep 28, 2026~$177K · 2,585 sh @ $68.37
DetailsOfficial recordSep 28, 2026~$164K · 2,666 sh @ $61.63
DetailsOfficial recordSep 28, 2026~$161K · 2,331 sh @ $68.96
DetailsOfficial recordSep 28, 2026~$145K · 1,924 sh @ $75.52
DetailsOfficial recordSep 28, 2026~$140K · 1,699 sh @ $82.68
DetailsOfficial recordChecked for new insider filings 2 h ago