~$99K2,000 sh @ $49.41
Traded Sep 28 · filed 2 days later
A H.B. Fuller director paid $99K out of pocket for H.B. Fuller shares. 6 other people at H.B. Fuller bought some too, in the same month.
Worth a look: purchases of $10K+ and sales of $250K+ not under a reported trading plan.
Traded Sep 28 · filed 2 days later
A H.B. Fuller director paid $99K out of pocket for H.B. Fuller shares. 6 other people at H.B. Fuller bought some too, in the same month.
Traded Sep 28 – Sep 29, 2026 · largest single transaction ~$1.71M
Sep 29, 2026~$1.71M · 20K sh @ $85.40
Traded Sep 28 – Sep 29, 2026 · largest single transaction ~$1.01M
Sep 29, 2026~$1.01M · 12K sh @ $81.95
Traded Sep 28 – Sep 29, 2026 · largest single transaction ~$1.27M
Sep 28, 2026~$1.27M · 18K sh @ $71.48
Sep 28, 2026~$1.63M · 20K sh @ $83.16
DetailsOfficial recordSep 28, 2026~$1.42M · 17K sh @ $81.31
DetailsOfficial recordSep 28, 2026~$1.39M · 16K sh @ $86.81
DetailsOfficial recordSep 28, 2026~$1.39M · 17K sh @ $81.02
DetailsOfficial recordSep 28, 2026~$426K · 5,200 sh @ $81.96
DetailsOfficial recordSep 28, 2026~$1.18M · 15K sh @ $79.71
DetailsOfficial recordSep 28, 2026~$1.2M · 17K sh @ $72.39
DetailsOfficial recordSep 28, 2026~$1.05M · 12K sh @ $89.86
DetailsOfficial recordSep 29, 2026~$875K · 10K sh @ $84.24
DetailsOfficial recordSep 28, 2026~$878K · 14K sh @ $61.21
DetailsOfficial recordSep 28, 2026~$711K · 8,956 sh @ $79.40
DetailsOfficial recordSep 28, 2026~$620K · 7,390 sh @ $83.95
DetailsOfficial recordSep 28, 2026~$570K · 6,428 sh @ $88.65
DetailsOfficial recordSep 28, 2026~$556K · 6,553 sh @ $84.85
DetailsOfficial recordSep 28, 2026~$544K · 6,783 sh @ $80.23
DetailsOfficial recordSep 28, 2026~$521K · 5,880 sh @ $88.57
DetailsOfficial recordChecked for new insider filings 45 min ago