Basswood Capital Management · Traded Aug 11 – Aug 13, 2026 · largest single filing ~$536K
Show all 12 filings
Aug 12, 2026~$532K · 13K sh @ $40.96
DetailsOfficial recordAug 12, 2026~$536K · 13K sh @ $40.96
DetailsOfficial recordAug 11, 2026~$349K · 8,594 sh @ $40.59
DetailsOfficial recordAug 12, 2026~$215K · 5,240 sh @ $40.96
DetailsOfficial recordAug 13, 2026~$120K · 2,904 sh @ $41.40
DetailsOfficial recordAug 13, 2026~$119K · 2,882 sh @ $41.40
DetailsOfficial recordAug 13, 2026~$48K · 1,162 sh @ $41.40
DetailsOfficial recordAug 12, 2026~$31K · 755 sh @ $40.96
DetailsOfficial recordAug 13, 2026~$7K · 168 sh @ $41.40
DetailsOfficial recordAug 12, 2026~$10K · 243 sh @ $40.96
DetailsOfficial recordAug 11, 2026~$3.2K · 80 sh @ $40.59
DetailsOfficial recordAug 13, 2026~$2.2K · 54 sh @ $41.40
DetailsOfficial record